<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gazeek.Com &#187; dashboard</title>
	<atom:link href="http://gazeek.com/tag/dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://gazeek.com</link>
	<description>Geeks Blog .. Cos Others Just Dont Understand</description>
	<lastBuildDate>Wed, 16 Mar 2011 22:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dashboard Rotator Utility</title>
		<link>http://gazeek.com/software/dashboard-rotator-utility/</link>
		<comments>http://gazeek.com/software/dashboard-rotator-utility/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:04:05 +0000</pubDate>
		<dc:creator>Cheyne</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[rotator]]></category>

		<guid isPermaLink="false">http://gazeek.com/?p=292</guid>
		<description><![CDATA[Information The Dashboard Rotator is a tool that is used to cycle through http URL&#8217;s in a full screen browser window. The list of URL&#8217;s can be customized by the end user to display their own specific interests or dashboard pages, these pages can be from any location, including public internet, local intranet etc, anything [...]]]></description>
		<wfw:commentRss>http://gazeek.com/software/dashboard-rotator-utility/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rotating URL Script – Dashboard Display</title>
		<link>http://gazeek.com/coding/rotating-url-script-dashboard-display/</link>
		<comments>http://gazeek.com/coding/rotating-url-script-dashboard-display/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:37:35 +0000</pubDate>
		<dc:creator>Cheyne</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[url rotate]]></category>

		<guid isPermaLink="false">http://gazeek.com/?p=238</guid>
		<description><![CDATA[** Edit &#8211; Iv written a new tool that handles this job better than the script does, you can find it here: http://gazeek.com/software/dashboard-rotator-utility/ ** Iv been looking for a tool that will display web pages for a period of time and then cycle through to the next page,  performing a loop for usage on large [...]]]></description>
		<wfw:commentRss>http://gazeek.com/coding/rotating-url-script-dashboard-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

